High temperature and high pressure power station stop valve
-
seal
Product overview
Product characteristics
Main contour connection dimensions
|
Main dimensions and connection dimensions(mm) | weight(kg) | ||||||
L | D1 | D2 | D3 | a | H | D0 | ||
J61H/Y100、200、250、320 J61Y-P54/100V、P54140V、P54170V | ||||||||
10 | 120 | 12 | 25 | - | 40° | 185 | 140 | 2.8 |
15 | 170 | 17 | 36 | - | 40° | 247 | 200 | 7.5 |
20 | 170 | 22 | 42 | - | 40° | 248 | 200 | 9 |
25 | 170 | 26 | 42 | - | 40° | 248 | 240 | 9.5 |
32 | 170 | 31 | 44 | - | 40° | 248.5 | 280 | 15 |
50(1) | 250 | 50 | 82 | - | 32° | 450 | 320 | 60 |
50(2) | 320 | 50 | 82 | - | 32° | 450 | 320 | 64 |
65 | 430 | 69 | 100 | 110 | 32° | 669 | 400 | 74 |
80 | 470 | 84 | 108 | 130 | 32° | 669 | 450 | 112.5 |
100 | 560 | 107 | 144 | 165 | 32 | 755 | 500 | 178.5 |
J61Y-P55/100V、P55/140V、P55/170V J61Y-P57/100V、P57/140V、P57/170V | ||||||||
10 | 120 | 12 | 28 | - | 40° | 189 | 140 | 3 |
15 | 170 | 17 | 40 | - | 40° | 250 | 200 | 9 |
20 | 170 | 22 | 46 | - | 40° | 252 | 200 | 11 |
25 | 170 | 26 | 46 | - | 40° | 254 | 240 | 13 |
32 | 170 | 31 | 49 | - | 40° | 254 | 280 | 17 |
50(1) | 250 | 50 | 90 | - | 32° | 453 | 320 | 68 |
50(2) | 320 | 50 | 90 | - | 32° | 455 | 320 | 72 |
65 | 430 | 69 | 104 | 115 | 32° | 630 | 400 | 83 |
80 | 470 | 84 | 110 | 140 | 32° | 672 | 450 | 118 |
100 | 560 | 107 | 148 | 170 | 32° | 761 | 500 | 185 |
Note: DN50 has two structural lengths.