Self-pressure sealed swing check valve
Nominal pressure: PN10-42.0mpa
Applicable media: steam, water, and corrosive media
Medium temperature: -50 ℃~700 ℃
Product Overview
Main external connection dimensions(H64Y-1500Lb H64Y-250/P55140V)
NPS(in) | d | L | H | WT(kg) |
2-1/2 | 62 | 419 | 282 | 57 |
3 | 74 | 470 | 300 | 57 |
4 | 100 | 546 | 350 | 80 |
5 | 144 | 673 | 425 | 115 |
6 | 144 | 705 | 400 | 180 |
8 | 292 | 832 | 490 | 270 |
10 | 239 | 991 | 540 | 430 |
12 | 287 | 113 | 650 | 630 |
14 | 315 | 1257 | 710 | 1400 |
(H64Y-2000Lb H64Y-320/P55170V)
NPS(in) | d | L | H | WT(kg) |
2-1/2 | 50 | 330 | 240 | 40 |
3 | 60 | 368 | 305 | 60 |
4 | 80 | 457 | 315 | 95 |
5 | 96 | 533 | 409 | 170 |
6 | 118 | 610 | 465 | 186 |
8 | 147 | 762 | 528 | 415 |
10 | 180 | 914 | 613 | 658 |
12 | 222 | 1041 | 680 | 1200 |
14 | 254 | 1118 | 745 | 1638 |
(H64Y-2500Lb H64Y-420/P55250V)
NPS(in) | d | L | H | WT(kg) |
3 | 62 | 578 | 297 | 44 |
4 | 81 | 673 | 385 | 110 |
5 | 86 | 794 | 410 | 130 |
6 | 131 | 914 | 455 | 192 |
8 | 179 | 1022 | 557 | 466 |
10 | 223 | 1270 | 615 | 730 |
12 | 265 | 1422 | 715 | 1120 |
14 | 292 | 1118 | 790 | 1495 |
16 | 333 | 1245 | 815 | 1950 |
18 | 374 | 1397 | 815 | 2400 |