Electric sector blind valve

Electric sector blind valve

Product model: F943X
Nominal diameter: DN300~2000mm
Nominal pressure: PN0.05~0.25MPa
Applicable temperature: ≤300℃
Applicable medium: gas and toxic, harmful, flammable gas
Main materials: carbon steel, stainless steel, silicone rubber
Drive mode: electric
Design standards: API 600, API6D, ASME B16.34, GB/T 12234
Structure length: ASME B16.10, API6D, GB/T 12221
Connection standard: ASME B16.5, ASME B16.47, GB/T 9113, JB/T 79, HG/T 20592
Pressure test: API 598, GB/T 13927, JB/T 9092
Pressure-temperature class: ASME B16.34, GB/T 12224

Product overview

The electric fan blind valve is mainly composed of left valve body, right valve body, fan gate, stainless steel bellows, electric drive device, electric clamping device and other parts. The valve body adopts three-point locking fan plate structure. The sealing part adopts stainless steel and rubber sealing ring, which has good sealing performance and long service life. The sealing ring is located on the ram, which is easy to replace the sealing ring during maintenance. Electric operation, smooth work, flexible start and reliable action. The clamping mechanism adopts screw nut for clamping and has good self-locking property. The valve is equipped with stainless steel bellows, which has the characteristics of strong flexibility and long service life.


电动扇形盲板阀(图1)

  • Main outer size


DN D D1 b N-Φd B L L1 H n1-Φd1
200 320 280 22 8-Φ18 500 580 110 350 4-Φ12
250 375 335 24 12-Φ18 500 580 150 400 4-Φ12
300 440 395 24 12-Φ22 500 580 150 450 4-Φ12
350 490 445 24 12-Φ22 600 580 200 480 4-Φ15
400 540 495 24 16-Φ22 600 680 200 500 4-Φ15
450 595 550 26 16-Φ22 600 680 250 530 4-Φ15
500 645 600 26 20-Φ22 600 680 300 580 4-Φ15
600 755 705 26 20-Φ26 600 680 300 630 4-Φ15
700 860 810 26 24-Φ26 600 680 350 680 4-Φ18
800 975 920 26 24-Φ30 800 680 400 730 4-Φ18
900 1075 1020 26 24-Φ30 800 710 400 780 4-Φ18
1000 1175 1120 26 28-Φ30 800 710 500 830 4-Φ20
1100 1275 1220 26 28-Φ30 800 710 500 880 4-Φ20
1200 1375 1320 26 32-Φ30 800 830 600 940 6-Φ20
1300 1475 1420 26 32-Φ30 800 830 600 990 6-Φ20
1400 1575 1520 26 36-Φ30 850 830 700 1040 6-Φ20
1500 1675 1620 26 36-Φ30 850 830 750 1090 6-Φ22
1600 1790 1730 26 40-Φ30 850 830 800 1140 6-Φ22


Previous:none