Self-operated valve front pressure regulating valve
Product overview
Main shape connection size and weight
|
20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | ||
L | PN16、40 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | |
PN64 | 230 | 230 | 260 | 260 | 300 | 340 | 380 | 430 | 500 | 550 | 650 | ||
B | 233 | 332 | 373 | 522 | 673 | 980 | 1200 | ||||||
H |
Pressure regulation range (MPa) |
15~140 | 475 | 520 | 540 | 710 | 780 | 840 | 880 | 915 | |||
120~300 | 455 | 500 | 520 | 690 | 760 | 800 | 870 | 880 | |||||
280~500 | 450 | 490 | 510 | 680 | 750 | 790 | 860 | 870 | |||||
480~1000 | 445 | 480 | 670 | 740 | 780 | 850 | 860 | ||||||
600~1500 | 445 | 570 | 600 | 820 | 890 | 950 | 950 | 1000 | |||||
1000~2500 | 445 | 570 | 600 | 820 | 890 | 950 | 950 | 1000 | |||||
A |
Pressure regulation range (MPa) |
15~140 | φ282 | φ308 | |||||||||
120~300 | φ232 | ||||||||||||
280~1000 | φ196 | φ196 | φ282 | ||||||||||
600~2500 | φ85 | φ96 | |||||||||||
|
26 | 37 | 42 | 72 | 90 | 114 | 130 | 144 | 180 |