Electric regulating valve
Main contour connection dimensions
|
L | D | D1 | D2 | b | f | n-Φd |
|
L | D | D1 | D2 | b | f | n-Φd | |||
150 | 350 | 285 | 240 | 211 | 24 | 2 | 8-22 | 700 | 1400 | 910 | 840 | 794 | 40 | 5 | 24-36 | |||
200 | 400 | 340 | 295 | 266 | 24 | 2 | 12-22 | 800 | 1600 | 1025 | 950 | 901 | 42 | 5 | 24-39 | |||
250 | 500 | 405 | 355 | 319 | 26 | 2 | 12-26 | 900 | 1800 | 1125 | 1050 | 1001 | 44 | 5 | 28-39 | |||
300 | 600 | 460 | 410 | 370 | 28 | 2 | 12-26 | 1000 | 2000 | 1255 | 1170 | 1112 | 46 | 5 | 28-42 | |||
350 | 700 | 520 | 470 | 429 | 30 | 2 | 16-26 | 1200 | 2400 | 1485 | 1390 | 1328 | 52 | 5 | 32-48 | |||
400 | 800 | 580 | 525 | 480 | 32 | 2 | 16-30 | 1400 | 2800 | 1685 | 1590 | 1530 | 58 | 5 | 36-48 | |||
450 | 900 | 640 | 585 | 548 | 40 | 2 | 20-30 | 1600 | 3200 | 1930 | 1820 | 1750 | 64 | 5 | 40-55 | |||
500 | 1000 | 715 | 650 | 609 | 40 | 2 | 20-33 | 1800 | 3600 | 2130 | 2020 | 1950 | 68 | 5 | 44-55 | |||
600 | 1200 | 840 | 770 | 720 | 40 | 2 | 20-36 | 2000 | 4000 | 2345 | 2230 | 2150 | 70 | 5 | 48-60 |
Note: This table does not list the specifications and parameters, please consult our technical department.