Flat gate valve
Product model: Z43WF
Nominal diameter: DN25~ 1200mm
Nominal pressure: PN1.6~15.0MPa
Operating temperature: -29°C~121°C
Applicable medium: oil, natural gas, water, etc.
Product Structure Features
1. Casting and welding body.
2. The seat ring is O ring and pre-tightening force structure,
bidirectional seal, its torque of open and close is only half of general
valve, easy to open and close.
3. PTFE material is inserted in the
seat sealing surface, which can obtain dual-seal (PTFE to metal seal and
metal to metal seal), and it also could clean dirt on wedge disc.
4. Sealant injection valve specially installed for metal to metal seal
valve, sealant flow into sealing face through injection valve and seat
to reach zero leakage.
5. The disc for diversion hole valve,
whatever in full open or close condition, always keep touching the seat
ring to protect the sealing face from being directly eroded by medium,
valve use life will be extended.
6. When fully opened, the valve's
channel is smooth and linear, with an extremely small flow resisting
coefficient and no pressure loss, and the pipeline can be cleaned with
hair-ball through it.
7. Stem packing structure has self-sealing
capacity, needless of frequent adjusting, easy to open and close and
reliable sealing performance.There is an auxiliary sealant injection
valve on the position of packing box, absolutely reliable sealing and
truly realize zero leakage, its structure design can solve the problem
of packing box leaking.
8. When valve closed, automatically discharge high pressure in cavity and ensure safety.
9. Whole sealing structure, well protection and can adapt to all requirements.
10. Indicating arm or sight-glass to show valve open and close status.
Main overall connection dimensions
PN(MPa) |
DN (MPa) |
SIZE(mm) | ||||||||||
L | D | D1 | D2 | b | f | z-d | H | H1 | E | W | ||
1.6 | 40 | 165 | 150 | 110 | 84 | 18 | 3 | 4-18 | 365 | 415 | 90 | 305 |
50 | 178 | 165 | 125 | 99 | 20 | 3 | 4-18 | 387 | 455 | 105 | 305 | |
65 | 190 | 185 | 145 | 118 | 20 | 30 | 8-18 | 466 | 545 | 133 | 305 | |
80 | 203 | 200 | 160 | 132 | 20 | 3 | 8-18 | 520 | 645 | 156 | 305 | |
100 | 229 | 220 | 180 | 156 | 22 | 3 | 8-18 | 655 | 740 | 182 | 305 | |
150 | 267 | 285 | 240 | 211 | 24 | 3 | 8-22 | 823 | 980 | 269 | 305 | |
200 | 292 | 340 | 295 | 266 | 24 | 3 | 12-22 | 1010 | 1210 | 350 | 305 | |
250 | 330 | 405 | 355 | 319 | 26 | 3 | 12-26 | 1220 | 1470 | 412 | 305 | |
300 | 356 | 460 | 410 | 370 | 28 | 4 | 12-26 | 1405 | 1805 | 505 | 305 | |
350 | 381 | 520 | 470 | 429 | 30 | 4 | 16-26 | 1580 | 1950 | 560 | 305 | |
400 | 406 | 580 | 525 | 480 | 32 | 4 | 16-30 | 1777 | 2197 | 665 | 305 | |
500 | 457 | 715 | 650 | 609 | 36 | 4 | 20-33 | 2132 | 2652 | 817 | 458 | |
600 | 508 | 840 | 770 | 720 | 38 | 5 | 20-36 | 2545 | 3201 | 920 | 458 | |
2.5 | 40 | 165 | 150 | 110 | 84 | 18 | 3 | 4-18 | 365 | 415 | 90 | 305 |
50 | 178 | 165 | 125 | 99 | 20 | 3 | 4-18 | 387 | 455 | 105 | 305 | |
65 | 191 | 185 | 145 | 118 | 20 | 3 | 8-18 | 466 | 545 | 133 | 305 | |
80 | 203 | 200 | 160 | 132 | 24 | 3 | 8-18 | 520 | 645 | 156 | 305 | |
100 | 229 | 235 | 190 | 156 | 24 | 3 | 8-22 | 655 | 740 | 182 | 305 | |
150 | 267 | 300 | 250 | 211 | 28 | 3 | 8-26 | 823 | 980 | 269 | 305 | |
200 | 292 | 360 | 310 | 274 | 30 | 3 | 12-26 | 1010 | 1210 | 350 | 305 | |
250 | 330 | 425 | 370 | 330 | 32 | 3 | 12-30 | 1220 | 1470 | 412 | 305 | |
300 | 356 | 485 | 430 | 389 | 34 | 4 | 16-30 | 1405 | 1805 | 505 | 305 | |
350 | 381 | 555 | 490 | 448 | 38 | 4 | 16-33 | 1580 | 1950 | 560 | 305 | |
400 | 406 | 620 | 550 | 503 | 40 | 4 | 16-36 | 1777 | 2197 | 665 | 305 | |
500 | 457 | 730 | 660 | 609 | 44 | 4 | 20-36 | 2132 | 2652 | 817 | 458 | |
600 | 508 | 845 | 770 | 720 | 46 | 4 | 20-39 | 2545 | 3201 | 920 |
458 |