Swash plate check valve
Nominal diameter: NPS2~NPS24
Pressure rating: CL150~CL2500
Connection: RF, RTJ, BW
Main material: carbon steel, alloy steel, stainless steel, duplex steel, nickel-based alloy, etc
Applicable medium: water, steam, oil, corrosive medium, etc
Design standards: ASME B16.34, BS1868, API6D
Length of structure: ASME B16.10
Flange size: ASME B16.5 GB HG SH
Inspection and testing: API 598
Product description
The swash plate check valve adopts double eccentric valve discs, and the valve pin and the sealing surface gradually contact when it is closed, so as to achieve no impact and no noise. The swash plate structure makes the fluid channel streamlined, with small flow resistance and energy saving effect. Butterfly disc design, fast and sensitive switch, long service life.
Structural features
1. With double eccentric discs, when the valve is closed, the valve is in contact with the sealing surface gradually, so as to achieve no impact and no noise.
2. Slightly elastic metal valve seat with good sealing performance.
3. Butterfly disc design, fast and sensitive switching, long service life.
4. The swash plate structure makes the fluid channel streamlined, with small flow resistance and energy saving effect.
Class 150 Main dimensions
DN | NPS | 2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 |
DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | 700 | 750 | 800 | |
L | 203 | 216 | 241 | 292 | 356 | 495 | 622 | 698 | 787 | 864 | 978 | 978 | 1295 | 1295 | 1143 | 1143 | 1194 | |
D | 160 | 182 | 196 | 230 | 300 | 390 | 432 | 510 | 540 | 635 | 700 | 770 | 900 | 930 | 991 | 1020 | 1150 | |
W | 178 | 198 | 224 | 252 | 326 | 426 | 456 | 530 | 576 | 670 | 740 | 818 | 948 | 988 | 1050 | 1090 | 1240 | |
weight (kg) | 11 | 16 | 22 | 34 | 62 | 112 | 169 | 238 | 337 | 420 | 550 | 685 | 910 | 1055 | 1260 | 1540 | 1860 |
Class 300 Main dimensions
DN |
NPS | 2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 |
DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | 700 | 750 | 800 | |
L | 267 | 292 | 318 | 356 | 444 | 533 | 622 | 711 | 838 | 864 | 978 | 1016 | 1346 | 1346 | 1295 | 1372 | 1448 | |
D | 170 | 196 | 214 | 245 | 320 | 400 | 460 | 540 | 580 | 660 | 725 | 800 | 940 | 970 | 1040 | 1080 | 1210 | |
W | 198 | 220 | 232 | 268 | 360 | 426 | 457 | 572 | 620 | 690 | 760 | 848 | 988 | 1018 | 1250 | 1280 | 1350 | |
weight (kg) | 17 | 22 | 32 | 97 | 110 | 162 | 228 | 380 | 443 | 530 | 780 | 980 | 1320 | 1364 | 1762 | 2050 | 2870 |
Class 600 Main dimensions
DN | NPS | 2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | |
D | 185 | 196 | 210 | 270 | 340 | 440 | 520 | 570 | 610 | 690 | 755 | 850 | 990 | |
W | 212 | 225 | 240 | 298 | 405 | 460 | 492 | 602 | 650 | 710 | 780 | 902 | 1040 | |
weight (kg) | 27 | 44 | 47 | 115 | 190 | 320 | 430 | 586 | 750 | 1015 | 1480 | 2050 | 2550 |