Pneumatic PTFE Butterfly Valve
Nominal diameter: DN50 ~ 1200mm
Nominal pressure: 0.6~1.6MPa
Body material: ductile cast steel, cast steel, alloy steel, stainless steel
Applicable temperature: -30 ~ +70℃
Applicable medium: air, water, sewage, steam, gas, oil, etc
Design standard: GB/T2238-1989
Flange connection size: GB/T9113.1-2000, GB/T9115.1-2000, JB78
Structure length: GB/T12221-1989
Pressure test: GB/T13927-1992, JB/T9092-1999
Product overview
D671F Pneumatic PTFE Butterfly Valve produced and sold by Baigang valve group by the PTFE seal and stainless steel
valve plate, stem composition. Pneumatic PTFE sealing butterfly valve
for temperature ≤ 150 ℃, weak corrosion or cleanliness requirements of a
certain conditions, in food, medicine, chemicals, petroleum,
electricity, paper and other water supply and drainage, gas pipeline for
regulating the role of flow and interception of the media .
AT pneumatic PTFE butterfly valve main features
1, a new design, reasonable, unique structure, light weight, quick opening and closing.
2, torque is small, easy to operate, labor-saving smart.
3, can be installed in any location, easy maintenance.
4, seals can be replaced, sealing performance and reliable two-way seal to achieve zero leakage.
5, sealing material aging resistance, corrosion resistance, long life and other characteristics.
Main technical parameters
1, the valve body
Body form | Straight-through casting body |
---|---|
Nominal diameter | DN50 ~ 1200mm |
Nominal pressure | PN 0.6, 1.0, 1.6 MPa |
Flange standard | GB, JB, HG, ANSI, JIS |
Connection Type | Clip, flange type |
Gland type | Integrated |
Sealed packing | V-type PTFE filler, flexible graphite filler |
2, the valve parts
Valve plate form | Vertical plate (butterfly) |
---|---|
Flow characteristics | Switch type: Linear; Adjustable: approximation and other white points |
3, the implementing agency
Actuator model | GT series, SR series, AT series, AW series of single-and double-acting pneumatic actuator |
---|---|
Supply pressure | 400 ~ 700KPa |
Air source interface | G1 / 4 ", G1 / 8", G3 / 8 ", G1 / 2" |
Ambient temperature | -30 ~ +70 ℃ |
The role of form |
Single-acting
actuator: Off Gas formula (B) - loss of gas when the valve opening
(FO); open air (K) - loss of gas when the valve closed position (FC) double acting actuator: Off Gas formula (B ) - Leakage valve position to maintain (FL); open air (K) - loss of valve position to maintain (FL) |
Can be equipped with accessories | Positioner, Solenoid valve, Air filter pressure reducer, Relief valve, Stroke switch, Valve position transmitter, Hand wheel mechanism, etc. |
Main performance indicators
Nominal diameter | DN (mm) | 50 ~ 2000 | ||
---|---|---|---|---|
Nominal pressure | PN (MPa) | 0.6 | 1.0 | 1.6 |
test pressure | Strength test | 0.9 | 1.5 | 2.4 |
Seal test | 0.66 | 1.1 | 1.76 | |
Gas seal test | 0.6 | 0.6 | 0.6 | |
Suitable media | Air, water, sewage, steam, gas, oil and so on. | |||
Drive form | Manual, worm gear drive, gas drive, electric drive. |
Parts materials
Part Name | material |
---|---|
Body | Ductile cast steel, cast steel, alloy steel, stainless steel |
Butterfly plate | Gray cast iron, ductile cast steel, cast steel, stainless steel and special materials |
Sealing ring | PTFE, PTFE |
Valve stem | 2Cr13, stainless steel |
filler | O-ring |
Shape connection size
Nominal diameter (mm) |
50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 90 | 90 | 100 | 115 | 130 | 140 | 150 | 250 | 270 | 290 | 310 | 330 | 350 | 390 | 430 | 470 | 500 | 550 | |
L1 | 43 | 46 | 49 | 56 | 64 | 70 | 71 | 76 | 83 | 92 | 102 | 113 | 127 | 154 | 165 | 190 | 203 | 216 | |
H | Flanged | 63 | 70 | 83 | 105 | 115 | 137 | 164 | 206 | 230 | 248 | 289 | 320 | 343 | 413 | 478 | 525 | 585 | 640 |
Clip-on | 63 | 70 | 83 | 105 | 115 | 137 | 164 | 206 | 230 | 248 | 289 | 320 | 343 | 413 | 478 | 525 | 585 | 640 | |
n-φd | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-22 | 12-22 | 12-26 | 12-26 | 16-26 | 16-30 | 20-30 | 20-33 | 20-36 | 24-36 | 24-39 | 28-39 | 28-42 | |
H1 | According to the allocation of implementing agencies may be | ||||||||||||||||||
A | Depending on the torque required by the valve, the configuration of different models, dimensions are not the same | ||||||||||||||||||
D | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | 520 | 580 | 640 | 715 | 840 | 910 | 1025 | 1125 | 1255 | |
D1 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 | 585 | 650 | 770 | 840 | 950 | 1050 | 1170 |
Note: the size of the table without standard attachment data. The other due to product improvement technical innovation parameters may have some changes, please consult the company's technical department for the latest data.