Brass flange ball valve
Working medium: water, non-corrosive liquid, liquid
Operating temperature: -20℃≤t≤120℃
Main contour connection dimensions
DN(mm) | NPS(in) | L | H | D | K | D1 | n-Φd |
15 | 1 /2 | 78 | 62 | 95 | 65 | 119 | 4-14 |
20 | 3/4 | 81 | 67 | 105 | 75 | 136 | 4-14 |
25 | 1 | 84 | 73 | 115 | 85 | 134 | 4-14 |
32 | 11/4 | 85.5 | 96 | 140 | 100 | 153 | 4-18 |
40 | 11/2 | 108 | 96 | 150 | 110 | 143 | 4-18 |
50 | 2 | 108 | 108 | 165 | 125 | 245 | 4-18 |
65 | 21/2 | 112.5 | 122 | 186 | 145 | 143 | 8-18 |
80 | 3 | 123.5 | 173 | 200 | 160 | 232 | 8-18 |
100 | 4 | 140 | 152 | 215 | 180(190) | 239 | 8-18 |
Notes:The data in parentheses isQ41F-25T,Other data is the same as that of the Q41F-16T.